Homes for Sale Near New Sunny Restaurant |
| Keyword | Avg Price | Price/Sf |
| Basement | $334,756 | $115 |
| New Listings | $265,640 | $93 |
| Pool | $282,104 | $105 |
| Custom Built | $405,438 | $133 |
| Ranch | $181,552 | $108 |
| Single Story | $228,542 | $118 |
| Foreclosure | $139,187 | $76 |
| Short Sale | $127,297 | $79 |
| Loft | $206,965 | $84 |
| Waterfront | $387,066 | $152 |
| Cul De Sac | $242,220 | $101 |
| Golf Course | $387,905 | $101 |
| Horse | $335,550 | $179 |
| Bank Owned | $234,600 | $55 |
| Lake View | $456,000 | $205 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.