Homes for Sale Near Associated Bank |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $201,419 | $95 |
| Basement | $235,796 | $97 |
| Pool | $238,368 | $93 |
| Foreclosure | $129,436 | $79 |
| Short Sale | $130,847 | $81 |
| Ranch | $159,885 | $99 |
| Custom Built | $391,171 | $121 |
| Loft | $220,099 | $87 |
| New Listings | $226,252 | $96 |
| Cul De Sac | $202,594 | $96 |
| Golf Course | $242,915 | $106 |
| Tlc | $107,200 | $71 |
| Two Story | $384,338 | $87 |
| Farm | $234,725 | $109 |
| Horse | $389,950 | $189 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.