Homes for Sale Near Crystal Lake South High School |
| Keyword | Avg Price | Price/Sf |
| Basement | $334,852 | $114 |
| New Listings | $274,768 | $92 |
| Pool | $301,052 | $106 |
| Custom Built | $414,636 | $132 |
| Ranch | $187,814 | $107 |
| Single Story | $238,453 | $119 |
| Foreclosure | $147,370 | $77 |
| Short Sale | $136,993 | $80 |
| Loft | $203,248 | $82 |
| Waterfront | $389,705 | $155 |
| Cul De Sac | $245,831 | $103 |
| Golf Course | $387,905 | $101 |
| Horse | $335,550 | $179 |
| Bank Owned | $234,600 | $55 |
| Farm | $971,750 | $271 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.