| Keyword | Avg Price | Price/Sf |
| Basement | $271,501 | $112 |
| Custom Built | $425,277 | $145 |
| Pool | $269,380 | $119 |
| Foreclosure | $172,308 | $94 |
| Short Sale | $172,399 | $93 |
| Ranch | $224,201 | $124 |
| Loft | $282,255 | $116 |
| Cul De Sac | $298,073 | $120 |
| Golf Course | $715,153 | $0 |
| Price Reduced | $284,681 | $0 |
| Two Story | $218,111 | $0 |
| Bank Owned | $164,225 | $0 |
| Horse | $613,566 | $0 |
| Tennis Court | $179,200 | $0 |
| Tlc | $129,133 | $0 |
![]() |
Sarah Leonard |
![]() RE/MAX Cornerstone |
Crystal Lake, Illinois 60140 |
||
|
email: sbleonard2000@yahoo.com Direct: 630-533-7901 Office : 630-762-2100 |
Loading Data. Please wait.