| Keyword | Avg Price | Price/Sf |
| Basement | $275,027 | $129 |
| Pool | $266,124 | $131 |
| Custom Built | $404,118 | $147 |
| Foreclosure | $192,165 | $97 |
| Short Sale | $192,814 | $96 |
| Ranch | $250,813 | $149 |
| Loft | $289,479 | $125 |
| Cul De Sac | $312,178 | $0 |
| Price Reduced | $258,573 | $0 |
| Golf Course | $416,504 | $0 |
| Waterfront | $342,760 | $0 |
| Two Story | $224,466 | $0 |
| Bank Owned | $212,937 | $0 |
| Horse | $619,964 | $0 |
| Tennis Court | $183,216 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sarah Leonard |
![]() RE/MAX Cornerstone |
|
email: sbleonard2000@yahoo.com Direct: 630-533-7901 Office : 630-762-2100 |
Loading Data. Please wait.