Basement Homes for Sale in Crystal Lake IL |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $201,020 | $92 |
| Basement | $234,463 | $97 |
| Pool | $237,632 | $93 |
| Foreclosure | $129,131 | $79 |
| Short Sale | $130,524 | $81 |
| Custom Built | $384,658 | $121 |
| Ranch | $161,091 | $99 |
| Loft | $224,282 | $87 |
| New Listings | $231,281 | $96 |
| Cul De Sac | $202,594 | $96 |
| Golf Course | $242,953 | $106 |
| Tlc | $107,200 | $71 |
| Two Story | $384,338 | $87 |
| Farm | $234,725 | $109 |
| Horse | $389,950 | $189 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.