60012 Homes for Sale in Crystal Lake, IL |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $194,509 | $95 |
| Basement | $240,612 | $97 |
| Pool | $239,449 | $93 |
| Foreclosure | $130,109 | $79 |
| Short Sale | $131,603 | $81 |
| Ranch | $157,793 | $97 |
| Custom Built | $396,160 | $122 |
| Loft | $220,099 | $87 |
| New Listings | $285,194 | $104 |
| Cul De Sac | $202,594 | $96 |
| Golf Course | $242,761 | $106 |
| Tlc | $107,200 | $71 |
| Farm | $234,725 | $109 |
| Horse | $389,950 | $189 |
| Bank Owned | $106,633 | $44 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.